Chest | Waist | Pelvis | IT | F | EUR | IT |
78-81 | 62-65 | 88-91 | 1/XS | 38 | 36 | 40 |
82-85 | 66-69 | 92-95 | 2/S | 40 | 38 | 42 |
86-89 | 70-73 | 96-99 | 3/M | 42 | 40 | 44 |
90-93 | 74-77 | 100-103 | 4/L | 44 | 42 | 46 |
94-97 | 78-81 | 104-107 | 5/XL | 46 | 44 | 48 |
98-101 | 82-85 | 108-111 | 6/XXL | 48 | 46 | 50 |
102-105 | 86-89 | 112-115 | 7/XXXL | 50 | 48 | 52 |
106-109 | 90-94 | 116-120 | 8 | 52 | 50 | 54 |
110-113 | 95-99 | 121-125 | 9 | 54 | 52 | 56 |
114-117 | 100-104 | 126-130 | 10 | 56 | 54 | 58 |
All measurements are expressed in centimeters and must be measured with the tape measure on the skin.
* Chest circumference, it should be measured under the arms on the largest point.
** Waist circumference, it should be measured at the hollow of the waist.
*** Pelvis circumference, it should be measured on the point with the most roundness of the hips.
CUP | SIZE | |||||||
Under-breast circumference* | Breast circumference ** | IT | F | EUR | UK | |||
A | B | C | D | |||||
65-70 | 79-81 | 81-83 | 83-86 | 1 | 80 | 65 | 30 | |
70-75 | 82-84 | 84-86 | 86-88 | 88-91 | 2 | 85 | 70 | 32 |
75-80 | 87-89 | 89-91 | 91-93 | 93-96 | 3 | 90 | 75 | 34 |
80-85 | 92-94 | 94-96 | 96-98 | 98-101 | 4 | 95 | 80 | 36 |
85-90 | 97-99 | 99-101 | 101-103 | 103-106 | 5 | 100 | 85 | 38 |
90-95 | 102-104 | 104-106 | 106-108 | 108-111 | 6 | 105 | 90 | 40 |
95-100 | 107-109 | 109-111 | 111-113 | 113-116 | 7 | 110 | 95 | 42 |
All measurements are expressed in centimeters and must be measured with the tape measure on the skin.
*= Under-breast circumference, it should be measured under the breast,
*= Breast circumference, it should be measured on the point with the most roundness of the breast.
Chest circumference * | Waist circumference ** | Pelvis circumference *** | IT | IT |
78-81 | 62-65 | 88-91 | XS | 40 |
82-85 | 66-69 | 92-95 | S | 42 |
86-89 | 70-73 | 96-99 | M | 44 |
90-93 | 74-77 | 100-103 | L | 46 |
94-97 | 78-81 | 104-107 | XL | 48 |
98-101 | 82-85 | 108-111 | XXL | 50 |
102-105 | 86-89 | 112-115 | XXXL | 52 |
All measurements are expressed in centimeters and must be measured with the tape measure on the skin.
*= Chest circumference, it should be measured under the arms on the largest point.
**= Waist circumference, it must be measured at the hollow of the waist.
***= Pelvis circumference, it should be measured on the point with the most roundness of the sides.
Chest circumference * | Waist circumference ** | Pelvis circumference *** | IT | F | EUR | IT |
91-94 | 80-83 | 95-98 | 3/S | 2 | 3 | 46 |
95-98 | 84-87 | 99-102 | 4/M | 3 | 4 | 48 |
99-102 | 88-91 | 103-106 | 5/L | 4 | 5 | 50 |
103-106 | 92-95 | 107-110 | 6/XL | 5 | 6 | 52 |
107-110 | 96-101 | 111-116 | 7/XXL | 6 | 7 | 54 |
111-114 | 102-107 | 117-122 | 8/XXXL | 7 | 8 | 56 |
All measurements are expressed in centimeters and must be measured with the tape measure on the skin.
*= Chest circumference, it should be measured under the arms on the largest point.
**= Waist circumference, it should be measured at the hollow of the waist.
***= Pelvis circumference, it should be measured on the point with the most roundness of the hips.
Chest circumference * | Waist circumference ** | Pelvis circumference *** | IT | IT |
91-94 | 80-83 | 95-98 | 3/S | 46 |
95-98 | 84-87 | 99-102 | 4/M | 48 |
99-102 | 88-91 | 103-106 | 5/L | 50 |
103-106 | 92-95 | 107-110 | 6/XL | 52 |
107-110 | 96-101 | 111-116 | 7/XXL | 54 |
111-114 | 102-107 | 117-122 | 8/XXXL | 56 |
All measurements are expressed in centimeters and must be measured with the tape measure on the skin.
*= Chest circumference, it should be measured under the arms on the largest point.
**= Waist circumference, it should be measured at the hollow of the waist
***= Pelvis circumference, it should be measured on the point with the most roundness of the hips.
Chest circumference * | Waist circumference ** | Pelvis circumference *** | Year | Height |
48-51 | 46-48 | 51-54 | 2 | 83-94 |
52-55 | 49-52 | 55-58 | 4 | 95-106 |
56-59 | 53-56 | 59-62 | 6 | 107-118 |
60-64 | 57-60 | 63-68 | 8 | 119-130 |
65-69 | 61-62 | 69-74 | 10 | 131-142 |
70-74 | 63-64 | 75-80 | 12 | 143-154 |
75-79 | 65-66 | 81-86 | 14 | 155-165 |
All measurements are expressed in centimeters and must be measured with the tape measure on the skin.
*= Chest circumference, it should be measured under the arms on the largest point.
**= Waist circumference, it must be measured at the hollow of the waist.
***= Pelvis circumference, it should be measured on the point with the most roundness of the sides.
Chest circumference * | Waist circumference ** | Pelvis circumference *** | Year | Height |
48-51 | 46-48 | 51-54 | 2 | 83-94 |
52-55 | 49-52 | 55-58 | 4 | 95-106 |
56-59 | 53-56 | 59-62 | 6 | 107-118 |
60-65 | 57-60 | 63-67 | 8 | 119-130 |
66-71 | 61-63 | 68-72 | 10 | 131-142 |
72-77 | 64-68 | 73-78 | 12 | 143-154 |
78-83 | 69-73 | 79-84 | 14 | 155-165 |
All measurements are expressed in centimeters and must be measured with the tape measure on the skin.
*= Chest circumference, it should be measured under the arms on the largest point.
**= Waist circumference, it must be measured at the hollow of the waist.
***= Pelvis circumference, it should be measured on the point with the most roundness of the sides.
Months | Height |
1 | 56 |
3 | 62 |
6 | 68 |
9 | 74 |
12 | 80 |
18 | 86 |
24 | 92 |
36 | 98 |